ISUZU GIGA GVR J HP ABS 4×2 6 CYL
Isuzu Giga GVR J HP ABS 4×2 6 CYL tractor head ISUZU bermesin Euro 4 terbaru with EGR dab DOC dengan 6 ban, tenaga 285 PS , Torsi 90 KG.M/ 1.450 rpm Tangguh dan effisien serta sistem pengeraman sudah dilengkapi sistem ABS sehingga menjadi lebih aman pada jalan licin.
Isuzu Giga GVR J HP ABS 4×2 6 CYL mesin 7.790 CC 6 cylinder Direct injection VGS Turbo intercooler dengan sistem Common rail semakin tangguh dan handal untuk usaha anda.
ISUZU GIGA GVR J HP ABS 4×2 6 CYL
SPESIFIKASI DAN DIMENSI
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | 5,860 mm |
Lebar / Overall Width [OW] | 2,485 mm |
Tinggi / Overall Height [OH] | 2,920 mm |
Jarak Sumbu / Wheelbase [WB] | 3,560 mm |
Julur Depan / Front Overhang [FOH] | 1,250 mm |
Julur Belakang / Rear Overhang [ROH] | 1,050 mm |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | 240 mm |
Dimensi Chassis | 870 x 275 x 7.5 mm |
Jejak Depan / Front Tread [AW] | 2,060 mm |
Jejak Belakang / Rear Tread [CW | 1,850 mm |
MESIN / ENGINE
Model | 6HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinders, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 7,790 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 285 / 2,400 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 90 / 1,450 – 2,400 |
TRANSMISI / TRANSMISSION
Model | ES11109DD | |
PerbandinganGigi / Gear Ratio | LOW | 12.638 |
1ST | 8.807 | |
2ND | 6.550 | |
3RD | 4.768 | |
4TH | 3.548 | |
5th | 2.482 | |
6th | 1.846 | |
7th | 1.344 | |
8th | 1.000 | |
REV | 13.21 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.125 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 5,980 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 38,100 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 6,000 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 10,000 |
REM / BRAKE
Tipe/Type | Full Air ABS |
Rem Kaki / Service Brake | Full Air dengan Drum Brake dilengkapi ABS |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | ADA |
RODA / TYRE
Ukuran Ban | 10.00-R20-16PR |
Ukuran Velg | 10STUD 20X7.50 |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | ||
Daya Tanjak Maksimum / Maximum Gradeability | ||
Kecepatan Maksimum / Maximum Speed | LTR | 370 |
Aki / Accu | % | 25 |
Alternator | KM/H | 98 |
Rubber Damper Cabin Suspension | V-AH | 2 x 12 V – 65 Ah |
Kamera Mundur / Reverse Parking Camera | V-A | 24 – 60 |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
MID | ADA | |
Under Guard | ADA | |
Seat Suspension | ADA | |
Garansi / Warranty | 1 Tahun / 50,000 km |